All five are WhatsApp tools for businesses, built in different ways. The facts below come from each company's own website, seen on 22 October 2026. Prices change, so check their pricing pages before deciding. Prices are list prices before tax and before WhatsApp conversation fees.
| Feature | FCT CRM | respond.io | WATI | SleekFlow | ChatDaddy |
|---|---|---|---|---|---|
| Price | RM4,999 / 6 months, RM7,499 / 1 year, RM12,499 / 2 years (about RM833, RM625, RM521 a month); 0% instalment up to 36 months | From US$79/month billed yearly (Starter) | From RM299/month billed yearly (Growth); Pro RM799/month | Pro RM399/month billed monthly (RM4,788/year billed yearly); Premium RM1,199/month | From US$59/month (Mini) |
| Currency | MYR | USD | MYR on its Malaysia page | MYR | USD |
| Free trial | No — live demo; refundable before activation | 7 days | 7 days | 7 days (Pro) | Trial credits |
| WhatsApp numbers | Up to 10 / 30 / 100 by plan; 1 official WABA number included on 1- and 2-year plans; extra WABA RM199/month | Not stated on pricing page | Extra number RM119/month; multiple numbers on Business plan | Channels by plan (3 on Pro); RM50/month per WhatsApp number | 1–5 channels by plan; extra channel US$29/month |
| Users | One computer signed in per licence, no per-user fee; leads are handed to staff on their own WhatsApp | 5 users (Starter), 10 (Growth, Advanced); extra users paid | 3 users (Growth), 5 (Pro); extra users paid on Pro | 3 users (Pro), 10 (Premium) | 3–15 seats by plan; extra seat US$29/month |
| How you use it | Windows desktop app | Web app + iOS/Android app | Web app + iOS app | Web app + iOS/Android app | Web app + iOS app |
| WhatsApp connection | Official API (Meta Tech Provider, one-click signup) and QR connection in the same app | Official API (BSP), Coexistence | Official API (BSP) | Official API (BSP); a “WhatsApp QR code” option is listed | QR (linked device) and official API with Coexistence |
| AI replies | Included; in English, Chinese and Malay from your FAQ; usage billed by your own AI provider, or a free local model | AI credits included, more paid; AI Agents from Growth | AI Co-pilot credits included; AI agent “Astra” is a separate subscription | AI agent included from Pro | Pay-per-use from a wallet |
| Meta conversation fees | Billed by Meta to you directly; not resold | Paid through a WhatsApp credit top-up | Charged separately per message | Charged separately per message | Says zero markup on API messages |
| Company base | Kuala Lumpur (Feibe Creation Trading, SSM 202303098260) | Headquartered in Kuala Lumpur | Not stated; has a Malaysia pricing page | Hong Kong HQ; office in Kuala Lumpur | Says it was founded in Malaysia |
| App languages | English, 简体中文, 繁體中文, Bahasa Melayu | Many, including Chinese | Not stated | Not stated (website in English, Malay, Chinese and more) | Not stated |
Questions? WhatsApp us for a live demo, or read the FAQ.